| Budget Formulation & Approval |
| 8th August | Budget Circular released by National Government |
| 21st October | National Budget Review and Outlook Paper tabled in parliament |
| 1st January | Commission for Revenue Allocation Submits recommendations on division of revenue |
| 15th February | Budget Policy Statement submitted to parliament together with Division of Revenue and Debt Management strategy paper |
| 28th February | Budget Policy Statement approved by parliament |
| 30th April | National Budget Estimates submitted to parliament |
| 30th June | End of financial year, National Appropriation Bill passed by parliament |
| Implementation & Oversight |
| 15th November | First quarter implementation report released |
| 15th February | Second quarter implementation report released |
| 15th May | Third quarter implementation report released |
| 15th August | Fourth quarter implementation report released |
| 31st December | Audit reports are released by Auditor General |